Heading
Close X
Menu

| Model | DZIRE 1.2i GA MT | DZIRE 1.2i GL MT | DZIRE 1.2i GL AMT |
| Retail Price | R 204 900 | R 224 900 | R 239 900 |
| Service Plan | 2 yr / 30 000 km | 2 yr / 30 000 km | 2 yr / 30 000 km |
| Warranty (promotional) | 5 yr / 200 000 km | 5 yr / 200 000 km | 5 yr / 200 000 km |
Click here to learn more about our warranty.
| Overall length (mm) | | 3995 |
| Overall width (mm) | | 1735 |
| Overall height (mm) | | 1515 |
| Wheelbase (mm) | | 2450 |
| Tread | Front (mm) | 1,525 (165/80R14) |
| | Rear (mm) | 1,530 (165/80R14) |
| Minimum turning radius *1 (m) | | 4,8 |
| Minimum ground clearance (mm) | | 145 |
| Seating capacity (persons) | 5 | |
| Fuel tank capacity (litres) | 37 | |
| Luggage capacity | Max volume (fixed rear seat) (litres) - with 135/70R15 spare tyre | 378 |
| Type | K12M |
| Number of cylinders | 4 |
| Number of valves | 16 |
| Piston displacement (cm) | 1 197 |
| Bore x stroke (mm) | 73.0 x 71.5 |
| Compression ration | 11,0 |
| Maximum output (kW/r/min) | 61/6 000 |
| Maximum torque (Nm) | 113/4,200 |
| Fuel distribution | Multipoint injection |
| Type | | 5MT | | 5AGS |
| Gear ratio | 1st | | 3,545 | |
| | 2nd | | 1,905 | |
| | 3rd | | 1,240 | |
| | 4th | | 0,906 | |
| | 5th | | 0,697 | |
| | Reverse | | 3,273 | |
| Final gear ratio | | 4,389 | | 4,706 |
| Steering | | Rack & Pinion |
| Brakes | Front | Ventilated disc |
| | Rear | Drum, leading and trailing |
| Suspension | Front | MacPherson strut with coil spring |
| | Rear | Torsion beam with coil spring |
| Tyres | | 165/80R14 |
| Type | 5MT | | 5AGS |
| Kerb weight (kg) | 890 | | 895 |
| Gross vehicle weight (kg) | | 1315 | |
| Average Fuel Consumption (l/100km) | 4.9 | 4.9 |
| CO2 emissions - Grams / km | 117 | 117 |
| Maximum speed | 175 | 170 |
| 0-100 km/h | 11,7 | 13,2 |
| Grade | | GA | GL |
| Tyres and wheels | 165/80R14 + steel wheels with centre cap | ✓ | - |
| | 165/80R14 + steel wheels with full wheel cover | - | ✓ |
| Spare tyre and wheel | 135/70R15 + steel wheel (for temporary use only) | ✓ | ✓ |
| Grade | | GA | GL |
| Front and rear bumpers | Body coloured | ✓ | ✓ |
| Front grille | Silver painted | ✓ | - |
| | Chrome painted | - | ✓ |
| Outside door handles | Black | ✓ | - |
| | Body coloured | - | ✓ |
| Tailgate opener | Electromagnetic | ✓ | ✓ |
| Mud flaps | Front | - | ✓ |
| | Rear | - | ✓ |
| Grade | | GA | GL |
| Headlamps | Halogen multi-reflector | ✓ | ✓ |
| Position lamps | Standard | ✓ | ✓ |
| Fog lamps | Front | - | ✓ |
| Green-tinted windows | | ✓ | ✓ |
| Wipers | Front: 2 speeds (low, high) + intermittent + washer | ✓ | ✓ |
| Rear window demister | | ✓ | ✓ |
| Outside door mirrors | Black | ✓ | - |
| | Body coloured | - | ✓ |
| | Manual adjust | ✓ | - |
| | Electrical adjust | - | ✓ |
| | With built-in turn signal lamp | - | ✓ |
| Day/night rearview mirror | Manual dimming | - | ✓ |
| Grade | | GA | GL |
| 3-spoke steering wheel | Urethane | ✓ | ✓ |
| | With audio controls | - | ✓ |
| | With hands-free phone control | - | ✓ |
| | Tilt-adjust | ✓ | ✓ |
| Power steering | | ✓ | ✓ |
| Tachometer | | - | ✓ |
| Information display | Segment display | ✓ | ✓ |
| | Clock | ✓ | ✓ |
| | Outside temperature | - | ✓(AMT) |
| | Fuel consumption gauge | ✓ | ✓ |
| | Driving range | ✓ | ✓ |
| Light-off and key reminder | Alarm | ✓ | ✓ |
| Door ajar reminder | Lamp | ✓ | ✓ |
| Driver’s seatbelt reminder | Lamp | ✓ | ✓ |
| Low fuel warning | Lamps | ✓ | ✓ |
| Instrument panel centre ornament | Black | ✓ | - |
| | Silver | - | ✓ |
| Grade | | GA | GL |
| Electric windows | Front | - | ✓ |
| | Rear | - | ✓ |
| Central door locking | Switch on driver’s side | ✓ | ✓ |
| Remote-control door locks | With hazard lamp answerback function | ✓ | ✓ |
| Air conditioner | Manual | ✓ | ✓ |
| Heater | | ✓ | ✓ |
| Rear ventilation | | - | ✓ |
| Pollen filter | | ✓ | ✓ |
| Audio | Antenna (mounted at rear of roof) | ✓ | ✓ |
| | Front speakers | ✓ | ✓ |
| | Rear speakers | ✓ | ✓ |
| | MP3/WMA compatible CD player | - | ✓ |
| | Bluetooth®** | - | ✓ |
**Bluetooth is a registered trademark of Bluetooth SIG, inc.
| Grade | | GA | GL |
| Cabin lights | Front cabin light (3-position) | - | ✓ |
| | Centre cabin light (3-position) | ✓ | ✓ |
| Sun visors | Driver’s side | ✓ | ✓ |
| | - with ticket holder | - | ✓ |
| | Passenger’s side | ✓ | ✓ |
| | - with vanity mirror | - | ✓ |
| Assist grips | Passenger’s side | ✓ | ✓ |
| | Rear x 2 | ✓ | ✓ |
| Cup holders | Front x 2 | ✓ | ✓ |
| | Rear x 1 | ✓ | ✓ |
| Bottle holders | Front x 2 | ✓ | ✓ |
| | Rear x 2 | ✓ | ✓ |
| Centre-lower box | | ✓ | ✓ |
| Shift knob | Black | ✓ | - |
| | Black with chrome accent | - | ✓(AMT) |
| | Black with satin chrome | - | ✓(AMT) |
| Ornament around shift knob | Satin chrome | ✓ | ✓ |
| Parking brake release button | Black | ✓ | - |
| | Chrome | - | ✓ |
| USB port | Console box | - | ✓ |
| AUX input | Console box | - | ✓ |
| 12V accessory socket | Centre console area x 2 | ✓ | ✓ |
| | Rear console area x 1 | - | ✓ |
| Foot rest | Driver’s side | - | ✓(AMT) |
| Remote fuel lid opener | | ✓ | ✓ |
| Fabric door trim insert | Front | - | ✓ |
| Inside door handles | Black | ✓ | - |
| | Chrome | - | ✓ |
| Storage pockets | Front doors | ✓ | ✓ |
| Foot rest | Driver’s side | ✓ | ✓ |
| Luggage area light | | ✓ | ✓ |
| Grade | | GA | GL |
| Front seats | Head restraints (integrated type) | ✓ | - |
| | Head restraints (separate type) | - | ✓ |
| | Seatback pocket (passenger’s side | - | ✓ |
| Rear seats | Bench | ✓ | ✓ |
| | Neck restraint x 2 | ✓ | - |
| | Head restraint (separate type) x 2 | - | ✓ |
| Seat upholstery material | Fabric for lower grade | ✓ | - |
| | Fabric for upper grade | - | ✓ |
| Grade | GA | GL | |
| ABS with EBD function | ✓ | ✓ | |
| Brake assist function | ✓ | ✓ | |
| SRS front dual airbags | ✓ | ✓ | |
| Seatbelts | Front: 3-point ELR seatbelts with pretensioner, ⋆ ⋆ force limiter and shoulder height adjuster | ✓ | ✓ |
| Rear: 3-point ELR seatbelts (side), ⋆ ⋆ 2-point ELR seatbelt (centre) | ✓ | ✓ | |
| ISOFIX child seat anchorages | x2 | ✓ | ✓ |
| Child seat tether anchorages | Side | ✓ | ✓ |
| Childproof rear door locks | ✓ | ✓ | |
| Side impact door beams (front/rear) | ✓ | ✓ | |
| Immobiliser | ✓ | ✓ | |
| Security alarm | ✓ | ✓ | |
| High-mount stop lamp | ✓ | ✓ |